Makler Counting Chamber (Sperm Counting)
Makler Sperm Counting Chamber including cover glass with Grid
Easy to easy, Very accurate.
Re usable.
Cat#ISL-SM-363
Sperm count performed from undiluted specimen. | |
---|---|
Fast results | The number of spermatozoa counted in any strip of 10 squares of the grid indicates their concentration in millions/mL. No additional factors are necessary for calculation. |
Optimal depth | The depth of 10 microns eliminates blurring and allows sperm to move freely. The applied sample is observed in one focal plane. |
Built-in grid | The grid is on the cover glass. This eliminates the need to insert a grid into the microscope eye piece and remove it when not required. |
Economical | Reusable. Easily cleaned with a non-bleach disinfectant solution. |
Self-controlled accuracy | Observation of color fringes at the four contact points, provides a self-controlled test for accuracy. The cover glass can never be raised by the applied sample. |
Calibration unnecessary | Repeated use with complete accuracy without calibration. |
Superior technology | Manufactured by state-of-the-art precision engineering. Checked individually by laser beam for precision and accuracy |
Weight | 1 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
Category: Fertility Products